The WWE officially recognizes the United States Championship as beginning in 1975 for Mid-Atlantic Championship Wrestling. It has gone on to become a premier title in both WCW and WWE. Here are all of the United States Champions in history, as officially recognized by WWE.
Here are all the United States Champions in WWE History:
1 | Harley Race | – | January 1, 1975 | |
2 | Johnny Valentine | – | July 3, 1975 | |
3 | Terry Funk | – | November 9, 1975 | |
4 | Paul Jones | – | November 27, 1975 | |
5 | Blackjack Mulligan | – | March 13, 1976 | |
6 | Paul Jones | – | October 16, 1976 | |
7 | Blackjack Mulligan | – | December 15, 1976 | |
8 | Bobo Brazil | – | July 7, 1977 | |
9 | Ric Flair | – | July 29, 1977 | |
10 | Ricky Steamboat | – | October 21, 1977 | |
11 | Blackjack Mulligan | – | January 1, 1978 | |
12 | Mr. Wrestling | – | March 19, 1978 | |
13 | Ric Flair | – | April 9, 1978 | |
14 | Ricky Steamboat | – | December 18, 1978 | |
15 | Ric Flair | – | April 1, 1979 | |
16 | Jimmy Snuka | – | September 1, 1979 | |
17 | Ric Flair | – | April 19, 1980 | |
18 | Roddy Piper | – | January 27, 1981 | |
19 | Wahoo McDaniel | – | August 8, 1981 | |
20 | Sgt. Slaughter | – | October 4, 1981 | |
21 | Wahoo McDaniel | – | May 21, 1982 | |
22 | Sgt. Slaughter | – | June 7, 1982 | |
23 | Wahoo McDaniel | – | August 22, 1982 | |
24 | Greg Valentine | – | November 4, 1982 | |
25 | Roddy Piper | – | April 16, 1983 | |
26 | Greg Valentine | – | April 30, 1983 | |
27 | Dick Slater | – | December 14, 1983 | |
28 | Ricky Steamboat | – | April 21, 1984 | |
29 | Wahoo McDaniel | – | June 24, 1984 | |
30 | Wahoo McDaniel | – | October 7, 1984 | |
31 | Magnum T.A. | – | March 23, 1985 | |
32 | Tully Blanchard | – | July 21, 1985 | |
33 | Magnum T.A. | – | November 28, 1985 | |
34 | Nikita Koloff | – | August 17, 1986 | |
35 | Lex Luger | – | July 11, 1987 | |
36 | Dusty Rhodes | – | November 26, 1987 | |
37 | Barry Windham | – | May 13, 1988 | |
38 | Lex Luger | – | February 20, 1989 | |
39 | Michael Hayes | – | May 7, 1989 | |
40 | Lex Luger | – | May 22, 1989 | |
41 | Stan Hansen | – | October 27, 1990 | |
42 | Lex Luger | – | December 16, 1990 | |
43 | Sting | – | August 25, 1991 | |
44 | Rick Rude | – | November 19, 1991 | |
45 | Dustin Rhodes | – | January 11, 1993 | |
46 | Dustin Rhodes | – | August 30, 1993 | |
47 | Steve Austin | – | December 27, 1993 | |
48 | Ricky Steamboat | – | August 24, 1994 | |
49 | Steve Austin | – | September 18, 1994 | |
50 | Jim Duggan | – | September 18, 1994 | |
51 | Vader | – | December 27, 1994 | |
52 | Sting | – | June 18, 1995 | |
53 | Kensuke Sasaki | – | November 13, 1995 | |
54 | One Man Gang | – | December 27, 1995 | |
55 | Konnan | – | January 29, 1996 | |
56 | Ric Flair | – | July 7, 1996 | |
57 | Eddie Guerrero | – | December 29, 1996 | |
58 | Dean Malenko | – | March 16, 1997 | |
59 | Jeff Jarrett | – | June 9, 1997 | |
60 | Steve McMichael | – | August 21, 1997 | |
61 | Curt Hennig | – | September 15, 1997 | |
62 | Diamond Dallas Page | – | December 28, 1997 | |
63 | Raven | – | April 19, 1998 | |
64 | Goldberg | – | April 20, 1998 | |
65 | Bret Hart | – | July 20, 1998 | |
66 | Lex Luger | – | August 10, 1998 | |
67 | Bret Hart | – | August 11, 1998 | |
68 | Diamond Dallas Page | – | October 26, 1998 | |
69 | Bret Hart | – | November 30, 1998 | |
70 | Roddy Piper | – | February 8, 1999 | |
71 | Scott Hall | – | February 21, 1999 | |
72 | Scott Steiner | – | April 11, 1999 | |
73 | David Flair | – | July 5, 1999 | |
74 | Chris Benoit | – | August 9, 1999 | |
75 | Sid Vicious | – | September 12, 1999 | |
76 | Goldberg | – | October 24, 1999 | |
77 | Bret Hart | – | October 25, 1999 | |
78 | Scott Hall | – | November 8, 1999 | |
79 | Chris Benoit | – | December 19, 1999 | |
80 | Jeff Jarrett | – | December 20, 1999 | |
81 | Jeff Jarrett | – | January 17, 2000 | |
82 | Scott Steiner | – | April 16, 2000 | |
83 | Lance Storm | – | July 18, 2000 | |
84 | Terry Funk | – | September 22, 2000 | |
85 | Lance Storm | – | September 23, 2000 | |
86 | Gen. Rection | – | October 29, 2000 | |
87 | Lance Storm | – | November 13, 2000 | |
88 | Gen. Rection | – | November 26, 2000 | |
89 | Shane Douglas | – | January 14, 2001 | |
90 | Rick Steiner | – | February 5, 2001 | |
91 | Booker T | – | March 18, 2001 | |
92 | Chris Kanyon | – | July 24, 2001 | |
93 | Tajiri | – | September 10, 2001 | |
94 | Rhyno | – | September 23, 2001 | |
95 | Kurt Angle | – | October 22, 2001 | |
96 | Edge | – | November 12, 2001 | |
97 | Eddie Guerrero | – | July 27, 2003 | |
98 | Big Show | – | October 19, 2003 | |
99 | John Cena | – | March 14, 2004 | |
100 | Booker T | – | July 27, 2004 | |
101 | John Cena | – | October 3, 2004 | |
102 | Carlito | – | October 5, 2004 | |
103 | John Cena | – | November 16, 2004 | |
104 | Orlando Jordan | – | March 1, 2005 | |
105 | Chris Benoit | – | August 21, 2005 | |
106 | Booker T | – | October 18, 2005 | |
107 | Booker T | – | January 10, 2006 | |
108 | Chris Benoit | – | February 19, 2006 | |
109 | John Bradshaw Layfield | – | April 2, 2006 | |
110 | Bobby Lashley | – | May 23, 2006 | |
111 | Finlay | – | July 11, 2006 | |
112 | Mr. Kennedy | – | August 29, 2006 | |
113 | Chris Benoit | – | October 10, 2006 | |
114 | Montel Vontavious Porter | – | May 20, 2007 | |
115 | Matt Hardy | – | April 27, 2008 | |
116 | Shelton Benjamin | – | July 20, 2008 | |
117 | Montel Vontavious Porter | – | March 17, 2009 | |
118 | Kofi Kingston | – | June 1, 2009 | |
119 | The Miz | – | October 5, 2009 | |
120 | Bret Hart | – | May 17, 2010 | |
121 | R-Truth | – | May 24, 2010 | |
122 | The Miz | – | June 14, 2010 | |
123 | Daniel Bryan | – | September 19, 2010 | |
124 | Sheamus | – | March 14, 2011 | |
125 | Kofi Kingston | – | May 1, 2011 | |
126 | Dolph Ziggler | – | June 19, 2011 | |
127 | Zack Ryder | – | December 18, 2011 | |
128 | Jack Swagger | – | January 16, 2012 | |
129 | Santino Marella | – | March 5, 2012 | |
130 | Antonio Cesaro | – | August 19, 2012 | |
131 | Kofi Kingston | – | April 15, 2013 | |
132 | Dean Ambrose | – | May 19, 2013 | |
133 | Sheamus | – | May 5, 2014 | |
134 | Rusev | – | November 3, 2014 | |
135 | John Cena | – | March 29, 2015 | |
136 | Seth Rollins | – | August 23, 2015 | |
137 | John Cena | – | September 20, 2015 | |
138 | Alberto Del Rio | – | October 25, 2015 | |
139 | Kalisto | – | January 11, 2016 | |
140 | Alberto Del Rio | – | January 12, 2016 | |
141 | Kalisto | – | January 24, 2016 | |
142 | Rusev | – | May 22, 2016 | |
143 | Roman Reigns | – | September 25, 2016 | |
144 | Chris Jericho | – | January 9, 2017 |
145 Kevin Owens Wrestlemania 33
146 Chris Jericho WWE Payback 2017
147 Kevin Owens
148 AJ Styles
149 Kevin Owens
[irp posts=”19508″ name=”List Of All The Intercontinental Championship Winners In WWE History”]
Thank you for checking out all of the United States Champions! Let us know who are some of your favorite United States Champions of all time!