New Japan Pro Wrestling’s The New Beginning in Osaka (2018) was held on February 10th. Kazuchika Okada vs Sanada for the IWGP Heavyweight Championship was the headlining match.
Here are the match ratings for the show according to Dave Meltzer. Ratings are from the Wrestling Observer Newsletter (subscribe here).
Wrestle Kingdom 12 Ratings | NXT Takeover Philadelphia Ratings | Royal Rumble 2018 Match Ratings | List Of All The 5 Star Matches In WWE History
Match | Rating |
---|---|
Yuji Nagata vs Katsuya Kitamura | 3.5 stars |
Suzuki-gun (El Desperado and Yoshinobu Kanemaru) vs Roppongi 3K (Sho and Yoh) | 3.25 stars |
Taguchi Japan (Ryusuke Taguchi and Kushida), Michael Elgin and Togi Makabe vs Suzuki-gun (Taka Michinoku, Taichi, Takashi Iizuka and Minoru Suzuki) | 3.25 stars |
Chaos (Toru Yano, Tomohiro Ishii and Jay White) vs Taguchi Japan (David Finlay and Juice Robinson) and Toa Henare | 2.5 stars |
Bushi vs Gedo | 2 stars |
Tetsuya Naito vs Yoshi-Hashi | 4 stars |
Will Ospreay vs Hiromu | 4.75 stars |
Hirooki Goto vs Evil | 3 stars |
Kazuchika Okada vs Sanada | 4.75 stars |
For those wondering, here is an updated list of all the five star matches that Meltzer has ever given out.
Discussion: How would you rate the matches?