AJ Styles quickly has become one of the biggest stars in WWE. He has put on many great matches in his short career with the company. Here are the updated AJ Styles star ratings, according to Dave Meltzer. Ratings are from the Wrestling Observer Newsletter (subscribe here). If you are a subscriber, you can read the full justification for his ratings.
Dave Meltzer – AJ Styles Star Ratings (Only His WWE Matches Are Included)
Event | Match | Star Rating |
---|---|---|
WWE Survivor Series 2017 | Brock Lesnar Defeated AJ Styles | 4.25 |
WWE TLC: 2017 | Finn Balor Defeated AJ Styles | 4.25 |
WWE Hell In A Cell 2017 | Baron Corbin Defeated AJ Styles & Tye Dillinger | 3.5 |
WWE SummerSlam 2017 | AJ Styles Defeated Kevin Owens | 3.75 |
WWE Battleground 2017 | Kevin Owens Defeated AJ Styles | 3.25 |
WWE Money In The Bank 2017 | Baron Corbin Defeated AJ Styles, Dolph Ziggler, Kevin Owens, Sami Zayn & Shinsuke Nakamura | 4.5 |
WWE Backlash 2017 | Kevin Owens Defeated AJ Styles | 3.75 |
WWE WrestleMania 33 | AJ Styles Defeated Shane McMahon | 4.00 |
WWE MSG Live Event: March 12th, 2017 | Randy Orton Defeated AJ Styles | 3.5 |
WWE Smackdown Live: March 7th, 2017 | Randy Orton Defeated AJ Styles | 3.75 |
WWE Elimination Chamber 2017 | Bray Wyatt Defeated A.J. Styles, Baron Corbin, Dean Ambrose, John Cena & The Miz | 4.5 |
WWE Smackdown Live: January 31st, 2017 | AJ Styles Defeated Dean Ambrose | 4.25 |
WWE Royal Rumble 2017 | John Cena Defeated AJ Styles | 4.75 |
WWE TLC: 2016 | AJ Styles Defeated Dean Ambrose | 4.5 |
WWE Survivor Series 2016 | AJ Styles, Bray Wyatt, Dean Ambrose, Randy Orton & Shane McMahon Defeated Braun Strowman, Chris Jericho, Kevin Owens, Roman Reigns & Seth Rollins | 4.5 |
WWE No Mercy 2016 | AJ Styles Defeated Dean Ambrose & John Cena | 3.75 |
WWE Backlash 2016 | AJ Styles Defeated Dean Ambrose | 4.25 |
WWE Smackdown Live: August 23rd, 2016 | AJ Styes Defeated Dolph Ziggler | 3.75 |
WWE SummerSlam 2016 | AJ Styles Defeated John Cena | 4.5 |
WWE Battleground 2016 | Big Cass, Enzo Amore & John Cena Defeated AJ Styles, Luke Gallows & Karl Anderson | 3.5 |
WWE Money In The Bank 2016 | AJ Styles Defeated John Cena | 4.25 |
WWE Extreme Rules 2016 | Roman Reigns Defeated AJ Styles | 4.5 |
WWE Payback 2016 | Roman Reigns Defeated AJ Styles | 3.75 |
WWE Monday Night Raw April 11th, 2016 | AJ Styles Defeated Sami Zayn | 4.00 |
WWE Monday Night Raw April 4th, 2016 | AJ Styles Defeated Cesaro, Chris Jericho & Kevin Owens | 4.00 |
WWE WrestleMania 32 | Chris Jericho Defeated AJ Styles | 3.75 |
WWE Monday Night Raw March 21st, 2016 | Kevin Owens Defeated AJ Styles | 3.75 |
WWE Fastlane 2016 | AJ Styles Defeated Chris Jericho | 4.00 |
WWE Smackdown!: February 9th, 2016 | Chris Jericho Defeated AJ Styles | 3.75 |
WWE Royal Rumble 2016 | Triple H Defeated AJ Styles & 28 Other Superstars | 4.00 |
Here is a list of all of the 5-star matches in WWE history
Let us know what you think in the comment section below.