Sasha Banks is one of the biggest stars in the WWE today. Here are all of her match ratings according to Dave Meltzer. Ratings are from the Wrestling Observer Newsletter (subscribe here). If you are a subscriber, you can read the full justification for his ratings.
Sasha Banks – Dave Meltzer Star Ratings
Listed by Event – Match – Star Rating (out of 5).
Event | Match | Rating |
---|---|---|
WWE Survivor Series | Women’s Elimination Match | 2.5 |
WWE TLC: 2017 | Sasha Banks Defeated Alicia Fox | 2.25 |
WWE No Mercy 2017 | Alexa Bliss Defetaed Bayley, Emma, Nia Jax & Sasha Banks | 3.5 |
WWE SummerSlam 2017 | Sasha Banks Defeated Alexa Bliss | 3.00 |
WWE Great Balls Of Fire 2017 | Sasha Banks Defeated Alexa Bliss | 2.75 |
WWE Extreme Rules 2017 | Sasha Banks & Rich Swann Defeated Alicia Fox & Noam Dar | 2.5 |
WWE WrestleMania 33 | Bayley Defeated Charlotte Flair, Nia Jax & Sasha Banks | 3.25 |
WWE Fastlane 2017 | Sasha Banks Defeated Nia Jax | 2.25 |
WWE Royal Rumble 2017 | Nia Jax Defeated Sasha Banks | 1.00 |
WWE Roadblock: End Of The Line | Charlotte Flair Defeated Sasha Banks | 3.00 |
WWE Monday Night Raw: Nov 28th 2016 | Sasha Banks Defeated Charlotte Flair | 4.00 |
WWE Survivor Series 2016 | Sasha Banks, Alicia Fox, Bayley, Charlotte Flair & Nia Jax Defeated Alexa Bliss, Becky Lynch, Carmella, Naomi & Natalya | 2.75 |
WWE Hell In A Cell ’16 | Charlotte Flair Defeated Sasha Banks | 2.75 |
WWE Monday Night Raw Oct 3rd 2016 | Sasha Banks Defeated Charlotte Flair | 4.00 |
WWE Clash Of Champions ‘2016 | Charlotte Flair Defeated Bayley and Sasha Banks | 3.25 |
WWE SummerSlam 2016 | Charlotte Flair Defeated Sasha Banks | 2.75 |
WWE Monday Night Raw Jul 25th 2016 | Sasha Banks Defeated Charlotte Flair | 3.75 |
WWE Battleground 2016 | Sasha Banks & Bayley Defeated Charlotte Flair & Dana Brooke | 2.00 |
WWE WrestleMania 32 | Charlotte Flair Defeated Sasha Banks & Becky Lynch | 4.00 |
WWE Fastlane 2016 | Becky Lynch & Sasha Banks Defeated Naomi & Tamina | 2.5 |
WWE TLC: 2015 | Sasha Banks Defeated Becky Lynch | 2.75 |
NXT TakeOver: Respect | Bayley Defeated Sasha Banks | 4.25 |
WWE SummerSlam 2015 | Becky Lynch, Charlotte & Paige Defeated Alicia Fox, Brie Bella, Nikki Bella and Naomi, Sasha Banks, Tamina Snuka | 3.00 |
NXT TakeOver: Brooklyn | Bayley Defeated Sasha Banks | 4.5 |
WWE Battleground 2015 | Charlotte Defeated Brie Bella & Sasha Banks | 2.75 |
NXT TakeOver: Unstoppable | Sasha Banks Defeated Becky Lynch | 4.00 |
NXT Live Event: Mar 27th 2015 | Sasha Banks Defeated Charlotte Flair | 4.00 |
NXT TakeOver: Rival | Sasha Banks Defeated Becky Lynch, Charlotte Flair & Bayley | 4.00 |
NXT TakeOver: R Evolution | Charlotte Flair Defeated Sasha Banks | 3.5 |
See Also:
Let us know what you think in the comment section below.