The Undertakers Wrestlemania streak will never be matched again. The Undertaker compiled 21 straight victories at Wrestlemania. Some wrestlers would consider their careers a success if they won a single match at the event. In the later days of ‘The Streak’, it became just as (if not more prestigious) than any Championship match on the card.
We have put together a list of all the victims on the Undertakers Wrestlemania streak. This includes the specific event that it took place at. This is a great resource if you want to go back and watch some of his legendary matches.
The Undertakers Wrestlemania Streak (21-0)
Here is a list of opponents that fell victim to the Undertakers Wrestlemania streak (21 straight wins)
Wrestlemania | Opponent | Streak Number | Stipulationr |
---|---|---|---|
7 | Jimmy “Superfly” Snuka | 1-0 | This was a singles match. |
8 | Jake “The Snake” Roberts | 2-0 | This was a singles match. |
9 | Giant Gonzalez | 3-0 | This was a singles match. |
11 | King Kong Bundy | 4-0 | This was a singles match. Larry Young was the special guest referee. |
12 | Diesel | 5-0 | This was a singles match. |
13 | Sycho Sid | 6-0 | This was a No Disqualification match for the WWF World Heavyweight Championship |
14 | Kane | 7-0 | This was a singles match. |
15 | Big Boss Man | 8-0 | This was a Hell in a Cell match. |
17 | Triple H | 9-0 | This was a singles match. |
18 | Ric Flair | 10-0 | This was a no disqualification match. |
19 | Big Show and A-Train | 11-0 | This was a 2-on-1 handicap match. |
20 | Kane | 12-0 | This was a singles match. |
21 | Randy Orton | 13-0 | This was a singles match. |
22 | Mark Henry | 14-0 | This was a casket match. |
23 | Batista | 15-0 | This was for the World Heavyweight Championship. |
24 | Edge | 16-0 | This was for the World Heavyweight Championship. |
25 | Shawn Michaels | 17-0 | This was a singles match. |
26 | Shawn Michaels | 18-0 | The was the Streak vs Career match. The Undertaker put his legendary undefeated streak on the line. Michaels put his careeron the line. It was also a No Disqualification match. |
27 | Triple H | 19-0 | This was a No Holds Barred match. |
28 | Triple H | 20-0 | This was a Hell in a Cell match. Shawn Michaels was the special guest referee. |
29 | CM Punk | 21-0 | This was a singles match. |
SEE ALSO: Rare Undertaker Photos
Undertaker’s Wrestlemania Record After The Streak
As we all know, Brock Lesnar ended the streak in shocking fashion. It was a moment that many wrestling fans will never forget. This could go down as one of the most shocking moments in WWE history. Here are the matches that took place after the streak:
Wrestlemania | Opponent | Record | Stipulation |
---|---|---|---|
30 | Brock Lesnar | 21-1 | This was a singles match. |
31 | Bray Wyatt | 22-1 | This was a singles match. |
32 | Shane McMahon | 23-1 | This was a Hell in a Cell match. If Shane McMahon won, he would have gained control of RAW. If The Undertaker lost, he would no longer be able to compete at Wrestlemania. |
33 | Roman Reigns | 23-2 | This was a No Holds Barred match. |
34 | John Cena | 24-2 | This was a singles match. |
36 | AJ Styles | 25-2 | This was a Boneyard match. |
Read Next – Legendary Stories About The Undertaker
Let us know what your favorite match of the Undertakers Wrestlemania streak was. Would you have broken the streak if it was up to you or should he have stayed undefeated? Did Vince McMahon make the right or the wrong call? Who would you have liked to see him face at Wrestlemania? On a related note, check out our Undertaker quiz!